Ishihara Test for Color Blindness | |||||
What numbers do you see revealed in the patterns of dots below? | |||||
I am color blind, as is about 12 - 20 percent (depending on whose figures you want to believe) of the white, male population and a tiny fraction of the female population. Most of these circles are nothing but spots to me. Below are the correct answers to what a person with normal color vision would see - and what I see (and most people with Red-Green color blindness). When you see what we can't see, you may understand why it's so tough to find the right sox and why we like bright colors, which are often identifiable. | |||||
Normal Color Vision | Red-Green Color Blind | ||||
Left | Right | Left | Right | ||
Top | 25 | 29 | Top | 25 | Spots |
Middle | 45 | 56 | Middle | Spots | 56 |
Bottom | 6 | 8 | Bottom | Spots | Spots |
Another interesting color blindness test is below | |||||
The test to the left is simpler. | |||||
Another series of color vision tests can be found on a webpage written by Terrace L. Waggoner, O.D., Staff Naval Hospital Pensacola at http://members.aol.com/protanope/colorblindtest.html |
Monday, March 10, 2008
Ishihara Test for Color Blindness
Subscribe to:
Posts (Atom)